Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA
Cocoplum Homes | 8112 Los Pinos Cir, Coral Gables, FL 33143, USA

About Cocoplum Homes

The community of Cocoplum in Coral Gables features homes are single family while still allowing you common condo conveniences like security, swimming pools and more. Tahiti Beach is a smaller community within Cocoplum that offers even more privacy. Some of the grandest estates are located in Cocoplum and it is a popular community amongst political figures.

The amenities of Cocoplum are beyond pools and security and include a childrens playground and both adults and children alike can enjoy a boat trip together using the convenient marina access. A clubhouse and lit tennis court is also available at Cocoplum. Choosing Cocoplum real estate shopping and dining are yours and you'll also be near Village of Merrick Park, Miracle Mile and much more.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
413 Santurce Ave
$8,950,000 7 / 6 / 1
6,815sf N / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
8112 Los Pinos Cir
$8,990,000 6 / 6 / 1
7,781sf N / Y
7001 Robles St
$7,900,000 6 / 7
4,669sf N / Y

Vacant Land

Address Price WF
8261 La Rampa St $5,200,000 N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7540 Los Pinos Blvd $30,000 5 / 4 / 1 5,634 / 523m² $5sf / $57m² N / Y
8118 Los Pinos Blvd $15,900 4 / 4 / 1 5,608 / 521m² $3sf / $31m² N / Y

Property Location